Holdings

This document provides API documentation for the holdings tools.


get_top25_holders(ticker: str) -> str

Get top 25 institutional holders and their changes for a given stock ticker.

Parameters

  • ticker (str): The stock ticker symbol.

Sample Response

Top 25 Holders for NVDA:
| name                                                                  | current_shares   | position_change_type   | source_date   | shares_change   |   percent_change_in_% |
|:----------------------------------------------------------------------|:-----------------|:-----------------------|:--------------|:----------------|----------------------:|
| FMR LLC                                                               | 997.98M          | reduction              | 2025-06-30    | -3.95M          |                 -0.39 |
| STATE STREET CORP                                                     | 978.21M          | addition               | 2025-06-30    | 9.55M           |                  0.99 |
| GEODE CAPITAL MANAGEMENT, LLC                                         | 579.21M          | addition               | 2025-06-30    | 8.52M           |                  1.49 |
| CANTOR FITZGERALD, L. P.                                              | 481.59M          | addition               | 2025-06-30    | 477.62M         |              12043.5  |
| JPMORGAN CHASE & COMPANY                                              | 462.59M          | addition               | 2025-06-30    | 41.49M          |                  9.85 |
| PRICE T ROWE ASSOCIATES INC                                           | 406.33M          | addition               | 2025-06-30    | 31.34M          |                  8.36 |
| MORGAN STANLEY                                                        | 325.71M          | reduction              | 2025-06-30    | -18.47M         |                 -5.37 |
| NORGES BANK                                                           | 325.25M          | new                    | 2025-06-30    | 325.25M         |                nan    |
| NORTHERN TRUST CORP                                                   | 261.15M          | reduction              | 2025-06-30    | -1.88M          |                 -0.71 |
| UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC | 237.52M          | addition               | 2025-06-30    | 30.73M          |                 14.86 |
| BANK OF AMERICA CORP                                                  | 201.70M          | reduction              | 2025-06-30    | -8.12M          |                 -3.87 |
| VANGUARD GROUP INC                                                    | 2.23B            | addition               | 2025-06-30    | 39.47M          |                  1.8  |
| LEGAL & GENERAL GROUP PLC                                             | 178.59M          | addition               | 2025-06-30    | 2.62M           |                  1.49 |
| GOLDMAN SACHS GROUP INC                                               | 160.03M          | addition               | 2025-06-30    | 21.37M          |                 15.41 |
| BANK OF NEW YORK MELLON CORP                                          | 156.93M          | reduction              | 2025-06-30    | -10.82M         |                 -6.45 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC                              | 155.67M          | addition               | 2025-06-30    | 4.59M           |                  3.04 |
| NUVEEN, LLC                                                           | 148.75M          | addition               | 2025-06-30    | 9.52M           |                  6.84 |
| WELLINGTON MANAGEMENT GROUP LLP                                       | 146.23M          | addition               | 2025-06-30    | 9.29M           |                  6.78 |
| CAPITAL WORLD INVESTORS                                               | 142.98M          | addition               | 2025-06-30    | 3.29M           |                  2.36 |
| CAPITAL RESEARCH GLOBAL INVESTORS                                     | 142.48M          | addition               | 2025-06-30    | 46.23M          |                 48.03 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP                                  | 142.07M          | reduction              | 2025-06-30    | -20.09M         |                -12.39 |
| INVESCO LTD.                                                          | 138.23M          | addition               | 2025-06-30    | 5.56M           |                  4.19 |
| JANE STREET GROUP, LLC                                                | 136.93M          | reduction              | 2025-06-30    | -1.29M          |                 -0.93 |
| AMUNDI                                                                | 123.64M          | reduction              | 2025-06-30    | -12.13M         |                 -8.93 |
| BLACKROCK, INC                                                        | 1.91B            | addition               | 2025-06-30    | 7.94M           |                  0.42 |

Returns

  • str: A formatted string containing the top 25 institutional holders.

get_insider_trades(ticker: str) -> str

Get recent insider trading activity.

Parameters

  • ticker (str): The stock ticker symbol.

Sample Response

COMPANY OFFICERS FOR NVDA:
- Mr. Jen-Hsun  Huang (Co-Founder, CEO, President & Director)
- Ms. Colette M. Kress (Executive VP & CFO)
- Ms. Debora  Shoquist (Executive Vice President of Operations)
- Mr. Timothy S. Teter J.D. (Executive VP, General Counsel & Secretary)
- Mr. Ajay K. Puri (Executive Vice President of Worldwide Field Operations)
- Mr. Chris A. Malachowsky (Co-Founder)
- Mr. Donald F. Robertson Jr. (VP & Chief Accounting Officer)
- Prof. William J. Dally Ph.D. (Chief Scientist & Senior VP of Research)
- Mr. Toshiya  Hari (Vice President of Investor Relations & Strategic Finance)
- Ms. Mylene  Mangalindan (VP of Corporate Communications)
| Insider Trading                | Relationship                  | Date       | Transaction   |   Cost |   #Shares |
|:-------------------------------|:------------------------------|:-----------|:--------------|-------:|----------:|
| HUANG JEN HSUN                 | President and CEO             | Sep 29 '25 | Sale          | 182.34 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 25 '25 | Sale          | 177.15 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 26 '25 | Sale          | 176.96 |     75000 |
| HUANG JEN HSUN                 | Officer                       | Sep 29 '25 | Proposed Sale | 182.34 |     75000 |
| HUANG JEN HSUN                 | Officer                       | Sep 26 '25 | Proposed Sale | 176.96 |     75000 |
| HUANG JEN HSUN                 | Officer                       | Sep 25 '25 | Proposed Sale | 177.15 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 23 '25 | Sale          | 179.48 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 22 '25 | Sale          | 179.01 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 24 '25 | Sale          | 177.6  |     75000 |
| HUANG JEN HSUN                 | Officer                       | Sep 24 '25 | Proposed Sale | 177.6  |     75000 |
| Drell Persis                   | Director                      | Sep 19 '25 | Sale          | 177.65 |     40000 |
| STEVENS MARK A                 | Director                      | Sep 19 '25 | Sale          | 176.39 |    350000 |
| HUANG JEN HSUN                 | Officer                       | Sep 23 '25 | Proposed Sale | 179.48 |     75000 |
| JONES HARVEY C                 | Director                      | Sep 18 '25 | Sale          | 176.21 |    250000 |
| HUANG JEN HSUN                 | Officer                       | Sep 22 '25 | Proposed Sale | 179.01 |     75000 |
| Robertson Donald F Jr          | Principal Accounting Officer  | Sep 19 '25 | Sale          | 176.37 |      3500 |
| Kress Colette                  | EVP & Chief Financial Officer | Sep 19 '25 | Sale          | 176.4  |     30500 |
| Kress Colette                  | EVP & Chief Financial Officer | Sep 19 '25 | Sale          | 176.4  |     20000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 19 '25 | Sale          | 176.42 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 18 '25 | Sale          | 175.69 |     75000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 17 '25 | Sale          | 170.3  |     75000 |
| Colette Kress                  | Officer                       | Sep 19 '25 | Proposed Sale | 176.67 |    145780 |
| DONALD F ROBERTSON JR.         | Officer                       | Sep 19 '25 | Proposed Sale | 176.24 |      3500 |
| HUANG JEN HSUN                 | Officer                       | Sep 19 '25 | Proposed Sale | 176.42 |     75000 |
| The Welch-Drell 2009 Revocable | On the board                  | Sep 19 '25 | Proposed Sale | 177.64 |     40000 |
| HARVEY C JONES                 | DIRECTOR                      | Sep 18 '25 | Proposed Sale | 176.17 |    250000 |
| HUANG JEN HSUN                 | Officer                       | Sep 18 '25 | Proposed Sale | 175.7  |     75000 |
| HUANG JEN HSUN                 | Officer                       | Sep 17 '25 | Proposed Sale | 170.3  |     75000 |
| Neal Stephen C                 | Director                      | Sep 12 '25 | Sale          | 177.58 |     28000 |
| HUANG JEN HSUN                 | President and CEO             | Sep 12 '25 | Sale          | 177.72 |     75000 |

Returns

  • str: A formatted string containing the recent insider trading activity.