Options
This document provides API documentation for the option tools.
super_option_tool(ticker: str) -> str
Analyzes and summarizes option data for a given ticker.
This function retrieves option indicators and Greeks for the specified ticker, generates a digest summarizing key metrics, and formats a table of key option data including last trade date, strike, option type, open interest, volume, and implied volatility.
Parameters
ticker(str): Stock ticker symbol.
Sample Response
**Option Indicators & Greeks Analysis for NVDA as of 2025-09-30 (Underlying: $186.84)**
- **Implied Volatility (ATM IV):** 39.39%
- **Put/Call Ratio:** 0.40 (Suggests bullish sentiment)
- **Volatility Skew:** -0.1585 (Measures relative IV of OTM puts vs OTM calls. Negative typical for equities)
- **Term Structure Slope:** -0.2456 (Backwardation: Shorter-term IV > Longer-term IV, suggests near-term event/stress)
**Key Greeks (Latest Aggregate/Average):**
- Delta (Call/Put): 0.57 / -0.43 (Sensitivity to $1 underlying price change)
- Gamma: 0.0092 (Rate of change of Delta per $1 underlying move)
- Vega: 0.3975 (Sensitivity to 1% change in IV)
- Theta (Call/Put): -33.0532 / -23.8393 (Daily value decay)
- Rho (Call/Put): 0.2584 / -0.2818 (Sensitivity to 1% interest rate change)
========Key Options=========
lastTradeDate strike expiryDate optionType openInterest volume impliedVolatility
------------------------- -------- ------------ ------------ -------------- -------- -------------------
2025-09-30 15:52:43+00:00 180 2025-10-03 C 82145 88148 0.338386
2025-09-30 15:52:48+00:00 187 2026-01-16 P 359 101 0.373816
2025-09-30 15:53:14+00:00 170 2025-10-17 P 93522 21599 0.403082
2025-09-30 15:54:00+00:00 187.5 2025-10-03 P 965 14158 0.35694
2025-09-30 15:54:17+00:00 182.5 2025-10-03 C 72571 73835 0.329108
2025-09-30 15:54:25+00:00 187.5 2025-10-17 C 4282 6360 0.355353
2025-09-30 15:54:42+00:00 195 2025-10-17 C 81753 15097 0.344489
2025-09-30 15:54:49+00:00 187 2025-12-19 C 2786 188 0.423346
2025-09-30 15:55:00+00:00 180 2025-10-17 C 73761 14486 0.372321
2025-09-30 15:55:05+00:00 200 2025-10-17 C 77735 35644 0.347419
2025-09-30 15:55:07+00:00 182.5 2025-10-03 P 13122 57581 0.369635
2025-09-30 15:55:09+00:00 180 2025-11-21 C 74545 3503 0.439825
2025-09-30 15:55:24+00:00 185 2025-10-17 C 76925 19904 0.358527
2025-09-30 15:55:46+00:00 185 2025-10-03 P 6935 81200 0.360846
2025-09-30 15:55:52+00:00 190 2025-10-10 C 18924 53175 0.335212
2025-09-30 15:56:03+00:00 187.5 2025-10-10 C 5261 17457 0.342536
2025-09-30 15:56:04+00:00 190 2025-10-03 C 74526 202631 0.327643
2025-09-30 15:56:05+00:00 180 2025-10-03 P 29984 85437 0.384284
2025-09-30 15:56:06+00:00 192.5 2025-10-03 C 51647 61916 0.338141
2025-09-30 15:56:08+00:00 185 2025-10-03 C 80875 300217 0.334723
2025-09-30 15:56:21+00:00 187.5 2025-10-03 C 70656 200274 0.327888
Returns
str: A string containing the analysis and summary of the option data.